[Xiaomi Redmi Watch 3 Active] Support Bluetooth Voice Call 1.83'' Large LCD Display Blood Oxygen Heart Rate 100+ Sport Modes
[Xiaomi Redmi Watch 3 Active] Support Bluetooth Voice Call 1.83'' Large LCD Display Blood Oxygen Heart Rate 100+ Sport Modes
[Xiaomi Redmi Watch 3 Active] Support Bluetooth Voice Call 1.83'' Large LCD Display Blood Oxygen Heart Rate 100+ Sport Modes
[Xiaomi Redmi Watch 3 Active] Support Bluetooth Voice Call 1.83'' Large LCD Display Blood Oxygen Heart Rate 100+ Sport Modes
[Xiaomi Redmi Watch 3 Active] Support Bluetooth Voice Call 1.83'' Large LCD Display Blood Oxygen Heart Rate 100+ Sport Modes
[Xiaomi Redmi Watch 3 Active] Support Bluetooth Voice Call 1.83'' Large LCD Display Blood Oxygen Heart Rate 100+ Sport Modes
42832250273948|42832250306716|42832250339484
42832250372252|42832250405020|42832250437788
42832250470556|42832250503324|42832250536092
42832250568860|42832250601628|42832250634396
42832250667164|42832250699932|42832250732700
42832250765468|42832250798236|42832250831004
42832250863772|42832250896540|42832250929308
42832250962076|42832250994844|42832251027612
42832251060380|42832251093148|42832251125916
42832251158684|42832251191452|42832251224220
42832251256988|42832251289756|42832251322524
42832251355292|42832251388060|42832251420828
42832251453596|42832251486364|42832251519132
42832251551900|42832251584668|42832251617436
42832251650204|42832251682972|42832251715740
42832251748508|42832251781276|42832251814044
42832251846812|42832251879580|42832251912348
42832251945116|42832251977884|42832252010652
42832252043420|42832252076188|42832252108956
42832252141724|42832252174492|42832252207260
42832252240028|42832252272796|42832252305564
[Xiaomi Redmi Watch 3 Active] Support Bluetooth Voice Call 1.83'' Large LCD Display Blood Oxygen Heart Rate 100+ Sport Modes

[Xiaomi Redmi Watch 3 Active] Support Bluetooth Voice Call 1.83'' Large LCD Display Blood Oxygen Heart Rate 100+ Sport Modes

Regular price $245.99 now $70.49 Unit price  per 

Shipping calculated at checkout.

SPECIFICATIONS

Brand Name: XIAOMI

Category: Smart Watches

System: None

Function: Passometer

Function: fitness tracker

Function: sleep tracker

RAM: <128MB

SIM Card Available: No

Type: On Wrist

Voice assistant built-in: no

Language: English

Language: Russian

Language: Spanish

Language: Polish

Language: Portuguese

Language: Turkish

Language: ITALIAN

Language: French

Language: German

Language: Korean

Language: Japanese

Language: Ukrainian

Language: Dutch

Network Mode: 3G

Metrics measured: Heart Rate Monitor

Metrics measured: Other

Metrics measured: Blood Oxygen Monitor

Metrics measured: Sleep Monitor

Bluetooth-compatible Version: 5.3

GPS: No

Multiple Dials: Yes

Battery Capacity: 220-300mah

Mechanism: No

Origin: Mainland China

Compatibility: Android

ROM: <128MB

Rear Camera: None

Activity Tracked: Steps Tracker

Activity Tracked: Activity Tracker

Waterproof Grade: Life Waterproof

Screen Material: LCD

[Xiaomi Redmi Watch 3 Active] Support Bluetooth Voice Call 1.83'' Large LCD Display Blood Oxygen Heart Rate 100+ Sport Modes
[Xiaomi Redmi Watch 3 Active] Support Bluetooth Voice Call 1.83'' Large LCD Display Blood Oxygen Heart Rate 100+ Sport Modes
[Xiaomi Redmi Watch 3 Active] Support Bluetooth Voice Call 1.83'' Large LCD Display Blood Oxygen Heart Rate 100+ Sport Modes
[Xiaomi Redmi Watch 3 Active] Support Bluetooth Voice Call 1.83'' Large LCD Display Blood Oxygen Heart Rate 100+ Sport Modes
[Xiaomi Redmi Watch 3 Active] Support Bluetooth Voice Call 1.83'' Large LCD Display Blood Oxygen Heart Rate 100+ Sport Modes
[Xiaomi Redmi Watch 3 Active] Support Bluetooth Voice Call 1.83'' Large LCD Display Blood Oxygen Heart Rate 100+ Sport Modes
42832250372252|42832250405020|42832250437788
42832250470556|42832250503324|42832250536092
42832250568860|42832250601628|42832250634396
42832250667164|42832250699932|42832250732700
42832250765468|42832250798236|42832250831004
42832250863772|42832250896540|42832250929308
42832250962076|42832250994844|42832251027612
42832251060380|42832251093148|42832251125916
42832251158684|42832251191452|42832251224220
42832251256988|42832251289756|42832251322524
42832251355292|42832251388060|42832251420828
42832251453596|42832251486364|42832251519132
42832251551900|42832251584668|42832251617436
42832251650204|42832251682972|42832251715740
42832251748508|42832251781276|42832251814044
42832251846812|42832251879580|42832251912348
42832251945116|42832251977884|42832252010652
42832252043420|42832252076188|42832252108956
42832252141724|42832252174492|42832252207260
42832252240028|42832252272796|42832252305564
Opt in to our DM for discounts.